HOBBY SEARCH

EMS & SAL Small Packet Shipping charts



- Weights listed on individual item pages are of the item only.
- Please factor in the weight of the box and packing material when using this chart.

- Packaging weighs approximately 200g for the smallest items (tools, doll clothes),
  400g for medium items (small figures, small plastic kits), and can exceed 1000g
  for larger orders.
  (Please note that these are rough estimates and not guarantees.)
Searcha&Ramel
Select Currency  
Caution   Currency Converter  
  Asia Oceania
North/Middle America
Europe South America, Africa
Weight EMS SAL Small Packet EMS SAL Small Packet EMS SAL Small Packet EMS SAL Small Packet
300g  11.3 USD  4.0 USD  15.0 USD  4.8 USD  18.8 USD  4.8 USD  21.3 USD  5.5 USD 
500g  13.8 USD  6.0 USD  18.8 USD  7.3 USD  22.5 USD  7.3 USD  26.3 USD  8.5 USD 
600g  15.5 USD  7.0 USD  21.0 USD  8.5 USD  25.0 USD  8.5 USD  30.5 USD  10.0 USD 
700g  17.3 USD  8.0 USD  23.3 USD  9.8 USD  27.5 USD  9.8 USD  34.8 USD  11.5 USD 
800g  19.0 USD  9.0 USD  25.5 USD  11.0 USD  30.0 USD  11.0 USD  39.1 USD  13.0 USD 
900g  20.8 USD  10.0 USD  27.8 USD  12.3 USD  32.5 USD  12.3 USD  43.3 USD  14.5 USD 
1,000g  22.5 USD  11.0 USD  30.0 USD  13.5 USD  35.1 USD  13.5 USD  47.6 USD  16.0 USD 
1,250g  26.3 USD  14.0 USD  35.1 USD  17.3 USD  40.7 USD  17.3 USD  57.6 USD  20.5 USD 
1,500g  30.0 USD  16.0 USD  40.1 USD  19.8 USD  46.3 USD  19.8 USD  67.6 USD  23.5 USD 
1,750g  33.8 USD  19.0 USD  45.1 USD  23.5 USD  52.0 USD  23.5 USD  77.6 USD  28.0 USD 
2,000g  37.6 USD  21.0 USD  50.1 USD  26.0 USD  57.6 USD  26.0 USD  87.6 USD  31.0 USD 
2,500g  43.8 USD  58.8 USD  67.6 USD  106.4 USD 
3,000g  50.1 USD  67.6 USD  77.6 USD  125.2 USD 
3,500g  56.3 USD  76.4 USD  87.6 USD  144.0 USD 
4,000g  62.6 USD  85.1 USD  97.6 USD  162.7 USD 
4,500g  68.9 USD  93.9 USD  107.7 USD  181.5 USD 
5,000g  75.1 USD  102.7 USD  117.7 USD  200.3 USD 
5,500g  81.4 USD  111.4 USD  127.7 USD  219.1 USD 
6,000g  87.6 USD  120.2 USD  137.7 USD  237.9 USD 
7,000g  97.6 USD  134.0 USD  154.0 USD  264.1 USD 
8,000g  107.7 USD  147.7 USD  170.3 USD  290.4 USD 
9,000g  117.7 USD  161.5 USD  186.5 USD  316.7 USD 
10,000g  127.7 USD  175.3 USD  202.8 USD  343.0 USD 
11,000g  137.7 USD  189.0 USD  219.1 USD  369.3 USD 
12,000g  147.7 USD  202.8 USD  235.4 USD  395.6 USD 
13,000g  157.7 USD  216.6 USD  251.6 USD  421.9 USD 
14,000g  167.8 USD  230.3 USD  267.9 USD  448.2 USD 
15,000g  177.8 USD  244.1 USD  284.2 USD  474.5 USD 
16,000g  187.8 USD  257.9 USD  300.5 USD  500.8 USD 
17,000g  197.8 USD  271.7 USD  316.7 USD  527.0 USD 
18,000g  207.8 USD  285.4 USD  333.0 USD  553.3 USD 
19,000g  217.8 USD  299.2 USD  349.3 USD  579.6 USD 
20,000g  227.8 USD  313.0 USD  365.5 USD  605.9 USD 
21,000g  237.9 USD  326.7 USD  381.8 USD  632.2 USD 
22,000g  247.9 USD  340.5 USD  398.1 USD  658.5 USD 
23,000g  257.9 USD  354.3 USD  414.4 USD  684.8 USD 
24,000g  267.9 USD  368.1 USD  430.6 USD  711.1 USD 
25,000g  277.9 USD  381.8 USD  446.9 USD  737.4 USD 
26,000g  287.9 USD  395.6 USD  463.2 USD  763.6 USD 
27,000g  297.9 USD  409.4 USD  479.5 USD  789.9 USD 
28,000g  308.0 USD  423.1 USD  495.7 USD  816.2 USD 
29,000g  318.0 USD  436.9 USD  512.0 USD  842.5 USD 
30,000g  328.0 USD  450.7 USD  528.3 USD  868.8 USD 
The shipping cost is automatically calculated, thus there are cases where there are slight difference to the actual shipping cost.
We will not be able to compensate for this difference in cost.

This automatic calculation is designed to be slightly advantageous for the customer in average,
but there are cases where customers may be disadvantaged. We appreciate your understanding.
close